Pipe Bender | Tube Bender | Tube Bending Machine | Pipe Bending Machine
Pipe End Forming Machine
Multiple Station

Specifications
| Specification / Model | HT-10-22D (19) | HT-10-22D (25) | HT-10-22G (50) |
| Max. Capacity (mm) | 19x1.4 | 25x1.4 | 50x3 |
| M/C. Cycle Time (sec) | 1-2 | 2.5-3.5 | 5.5-6.5 |
| Horse Power (HP) | 5 | 7.5 | 15 |
| Control | Touch Screen PLC + Servo Moving | ||
| Change Time | 6 Min | 6 Min | 6 Min |
| Dimensions (cm) | 130x120x170 | 130x120x170 | 205x145x175 |
| Weight (kg) | 1500 | 1500 | 2300 |
Relative Product:
- Home>Products>End Forming Machinery>Pipe End Forming Machine>Single Station
- Home>Products>End Forming Machinery>Pipe End Forming Machine>Double Stations
- Home>Products>End Forming Machinery>Pipe End Forming Machine>Multiple Stations
- Home>Products>End Forming Machinery>Pipe End Forming Machine>Pipe End Grooving Machine

Home>Products>End Forming Machinery>Pipe End Forming Machine>Multiple Stations